400 volt motors are designed to deliver high efficiency, consistent performance, and reliable power for demanding industrial and commercial applications. At Innotec Power, our PMSM motors (Permanent Magnet Synchronous Motors) operate at 400V AC and up to 565V DC, ensuring optimal performance across a wide range of applications.
These PM AC motors are engineered to provide high torque at low RPM, making them ideal for applications where precision, efficiency, and durability are critical. Compared to conventional induction motors, our permanent magnet motors offer superior energy savings, compact design, and reduced maintenance.
Standard Offerings of 400 volt Motors
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | Continuous Rating Power (kW) | Continuous Rating Torque (Nm) | Power (kW) at 60 Minutes | Torque (Nm) at 60 Minutes | Power (kW) at 15 Minutes | Torque (Nm) at 15 Minutes | Rated Speed (RPM) | Cooling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:47 AM | 255-AZZS565-002 | 1.0 | 91.4 | 1.1 | 113.5 | 1.4 | 176.2 | 100 | Natural |
| 2 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:47 AM | 255-AZZS565-006 | 3.7 | 46.7 | 4.7 | 58.2 | 7.5 | 92.5 | 750 | Natural |
| 3 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:47 AM | 255-AZZS565-012 | 7.5 | 46.7 | 10.2 | 57.6 | 14.8 | 92.5 | 1,500 | Natural |
| 4 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:48 AM | 255-AZZS565-014 | 8.5 | 47.6 | 11.8 | 59.3 | 18.7 | 94.2 | 1,800 | Natural |
| 5 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:48 AM | 255-AZZS565-016 | 10.0 | 46.6 | 12.8 | 58.2 | 20.0 | 92.3 | 2,000 | Natural |
| 6 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:48 AM | 255-AZZS565-024 | 15.0 | 46.7 | 20.6 | 58.1 | 32.8 | 92.5 | 3,000 | Natural |
| 7 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:51 AM | 360-AEZS400-065 | 27.0 | 317.6 | 33.5 | 395.7 | 52.6 | 621.0 | 800 | Natural |
| 8 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:51 AM | 360-AEZS565-065 | 35.0 | 317.4 | 53.7 | 395.5 | 76.0 | 621.0 | 1,000 | Natural |
| 9 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:52 AM | 360-AZZS400-040 | 17.3 | 217.0 | 27.0 | 270.3 | 40.0 | 424.0 | 760 | Natural |
| 10 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:52 AM | 360-AZZS400-050 | 20.0 | 81.4 | 28.2 | 270.3 | 44.3 | 424.0 | 900 | Natural |
| 11 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:52 AM | 360-AZZS565-014 | 8.8 | 213.0 | 11.0 | 265.0 | 17.2 | 416.0 | 400 | Natural |
| 12 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:53 AM | 360-AZZS565-040 | 20.0 | 217.0 | 30.5 | 270.0 | 48.0 | 424.0 | 900 | Natural |
| 13 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:53 AM | 360-AZZS565-050 | 28.0 | 217.0 | 39.5 | 270.3 | 55.8 | 424.0 | 1,200 | Natural |
| 14 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:54 AM | 360-BEZS565-030 | 18.0 | 570.0 | 23.3 | 708.8 | 27.8 | 1,109.2 | 300 | Natural |
| 15 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:54 AM | 360-CCC565S-022 | 13.5 | 716.7 | 16.8 | 891.6 | 26.3 | 1,398.6 | 180 | Natural |
| 16 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:50 AM | 360-CZZS565-020 | 12.3 | 651.9 | 15.3 | 811.0 | 24.0 | 1,272.0 | 180 | Natural |
| 17 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:50 AM | 360-CZZS565-022 | 14.0 | 645.5 | 17.4 | 803.3 | 24.2 | 1,260.0 | 200 | Natural |
| 18 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:50 AM | 360-CZZS565-024 | 14.7 | 626.4 | 18.3 | 779.6 | 28.8 | 1,224.2 | 220 | Natural |
| 19 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:55 AM | 360-DZZS565-030 | 18.0 | 912.0 | 23.5 | 1,134.0 | 32.7 | 1,774.8 | 190 | Natural |
| 20 | Harshit | 16/04/2025 11:40 AM | Harshit | 16/04/2025 11:55 AM | 360-GZS565-002 | 1.0 | 152.0 | 1.2 | 189.2 | 1.6 | 297.0 | 60 | Natural |
| 21 | Harshit | 15/07/2025 09:36 AM | Harshit | 15/07/2025 09:36 AM | 360-GZS565-012 | 7.0 | 146.0 | 9.4 | 181.9 | 14.8 | 285.6 | 450 | Natural |
| 22 | Harshit | 15/07/2025 09:37 AM | Harshit | 15/07/2025 09:37 AM | 360-GZS565-014 | 8.5 | 149.0 | 11.0 | 185.6 | 17.2 | 291.2 | 550 | Natural |
| 23 | Harshit | 15/07/2025 09:38 AM | Harshit | 15/07/2025 09:38 AM | 360-GZS565-020 | 11.0 | 152.0 | 15.6 | 189.2 | 24.6 | 296.6 | 700 | Natural |
| 24 | Harshit | 15/07/2025 09:40 AM | Harshit | 15/07/2025 09:40 AM | 255-HZS565-012 | 7.5 | 38.2 | 9.4 | 47.7 | 14.9 | 75.6 | 1,800 | Natural |
| 25 | Harshit | 15/07/2025 09:41 AM | Harshit | 15/07/2025 09:41 AM | 255-HZS565-014 | 7.8 | 38.0 | 10.9 | 47.5 | 17.3 | 75.3 | 1,900 | Natural |
| 26 | Harshit | 15/07/2025 09:42 AM | Harshit | 15/07/2025 09:42 AM | 255-HZS565-020 | 11.0 | 38.7 | 14.5 | 48.4 | 23.1 | 76.8 | 2,800 | Natural |
| 27 | Harshit | 15/07/2025 09:43 AM | Harshit | 15/07/2025 09:43 AM | 255-DZS565-006 | 3.5 | 19.1 | 4.7 | 23.8 | 7.5 | 37.8 | 1,800 | Natural |
| 28 | Harshit | 17/07/2025 12:21 PM | Harshit | 17/07/2025 12:21 PM | 360-CCCS565-014 | 7.5 | 709.5 | 10.8 | 882.9 | 15.0 | 1,385.4 | 100 | Natural |
| 29 | Harshit | 17/07/2025 12:23 PM | Harshit | 17/07/2025 12:23 PM | 360-CCCS565-200 | 120.0 | 722.4 | 169.4 | 900.2 | 262.8 | 1,411.7 | 1,600 | Natural |
| 30 | Harshit | 17/07/2025 12:24 PM | Harshit | 17/07/2025 12:24 PM | 360-CEZS565-028 | 17.0 | 745.6 | 21.8 | 927.9 | 34.3 | 1,456.1 | 220 | Natural |
| 31 | Harshit | 17/07/2025 12:25 PM | Harshit | 15/04/2026 10:05 AM | 360-CEZS565-200 | 120.0 | 760.6 | 168.2 | 946.2 | 263.8 | 1,483.7 | 1,500 | Natural |
| Model No. | Continuous Rating Power (kW) | Continuous Rating Torque (Nm) | Power (kW) at 60 Minutes | Torque (Nm) at 60 Minutes | Power (kW) at 15 Minutes | Torque (Nm) at 15 Minutes | Rated Speed (RPM) |
Key Features of 400 Volt PMSM Motors
- High efficiency with reduced energy losses
- High torque at low RPM (ideal for low rpm motors applications)
- Compact and lightweight design
- Wide voltage compatibility (400V AC / 565V DC)
- Low maintenance due to brushless construction
- Excellent thermal performance for continuous operation
- High power density for demanding environments
Why Choose 400 Volt Motors from Innotec Power?
Innotec Power specializes in advanced PM synchronous motors designed for modern industries. Our 400V PMSM motors are built using high-grade materials and advanced engineering to ensure long-lasting performance.
We offer:
- Custom motor design based on application requirements
- Multiple power ratings and configurations
- Integration support for various industrial systems
- Reliable performance in harsh environments
Applications of 400 Volt Motors
Our 400 volt electric motors are widely used across multiple industries:
- Telecom Industry
- Marine Industry
- Construction Equipment
- Agriculture Applications
- HVAC Systems
- Off-Highway Vehicles
- Industrial Machinery
These motors are particularly effective in applications requiring continuous duty, high torque, and energy efficiency.
Technical Specifications (Typical Range)
- Voltage: 400V AC / up to 565V DC
- Power Range: 5 kW to 100 kW+
- Speed: Low RPM to high-speed configurations
- Cooling: Air cooled / liquid cooled options
- Efficiency: Up to 95%+
- Protection: IP-rated enclosures available
400V PMSM Motor vs Conventional Motors
| Feature | 400V PMSM Motor | Induction Motor |
| Efficiency | High | Moderate |
| Maintenance | Low | High |
| Size | Compact | Bulky |
| Torque at Low RPM | Excellent | Limited |
| Energy Consumption | Low | Higher |
Customization Options
We understand that every application is unique. That’s why Innotec Power offers:
- Custom shaft design
- Mounting configurations
- Voltage and power customization
- Cooling system selection
- Controller compatibility
Industries We Serve
- Telecom power systems
- Marine propulsion
- Construction machinery
- Agricultural equipment
- Military applications
Why PMSM Motors Are the Future
With increasing demand for energy-efficient solutions, PMSM electric motors are replacing traditional systems. Their ability to deliver high performance with lower energy consumption makes them the preferred choice for modern industries.
FAQs
A 400 volt motor is an electric motor designed to operate on a 400V power supply, commonly used in industrial applications for higher efficiency and performance.
PMSM motors offer high efficiency, low maintenance, compact size, and excellent torque performance compared to traditional motors.
Yes, Innotec Power offers fully customizable solutions based on application requirements.
They are widely used in telecom, marine, agriculture, construction, HVAC, and industrial machinery.