96 Volt BLDC Motor Standard Offerings
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model No. | Continuous Rating Power (kW) | Continuous Rating Torque (Nm) | Power (kW) at 60 Minutes | Torque (Nm) at 60 Minutes | Power (kW) at 15 Minutes | Torque (Nm) at 15 Minutes | Rated Speed (RPM) | Motor Type | Cooling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:01 AM | 145-DZS96-012 | 1.0 | 3.6 | 1.5 | 4.6 | 2.3 | 7.5 | 3,000 | SPM | Natural |
2 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:01 AM | 145-GZS96-022 | 2.3 | 6.3 | 3.2 | 8.0 | 4.2 | 12.9 | 3,000 | SPM | Natural |
3 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:03 AM | 255-DZS96-060 | 6.0 | 18.6 | 7.4 | 23.2 | 1.8 | 36.9 | 3,000 | SPM | Natural |
4 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:04 AM | 255-EZS96-070 | 6.9 | 23.7 | 8.6 | 29.6 | 13.7 | 47.1 | 2,700 | SPM | Natural |
5 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:04 AM | 255-EZS96-100 | 10.8 | 24.0 | 13.6 | 30.2 | 18.2 | 48.0 | 4,300 | SPM | Natural |
6 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:03 AM | 255-AZZS96-012 | 0.9 | 47.0 | 1.3 | 59.6 | 2.0 | 94.6 | 180 | SPM | Natural |
7 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:01 AM | 255-AAEI96-160 | 13.0 | 36.0 | 13.4 | 44.8 | 17.1 | 65.1 | 3,300 | IPM | Natural |
8 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:02 AM | 255-AAES96-012 | 1.0 | 55.0 | 1.3 | 68.5 | 1.8 | 108.8 | 180 | SPM | Natural |
9 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:02 AM | 255-ACZI96-250 | 17.0 | 42.0 | 20.8 | 52.0 | 25.6 | 75.1 | 3,800 | IPM | Natural |
10 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:02 AM | 255-AEZS96-018 | 1.7 | 70.8 | 2.1 | 88.3 | 3.0 | 140.0 | 230 | SPM | Natural |
11 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:04 AM | 360-AZZS96-200 | 20.0 | 217.0 | 25.4 | 270.1 | 39.9 | 423.7 | 900 | SPM | Natural |
12 | Harshit | 04/03/2025 09:56 AM | Harshit | 04/03/2025 10:05 AM | 360-AFFS96-300 | 31.3 | 373.2 | 38.9 | 465.0 | 61.1 | 729.9 | 800 | SPM | Natural |
Model No. | Continuous Rating Power (kW) | Continuous Rating Torque (Nm) | Power (kW) at 60 Minutes | Torque (Nm) at 60 Minutes | Power (kW) at 15 Minutes | Torque (Nm) at 15 Minutes | Rated Speed (RPM) | Motor Type | Cooling |

145-DZS96-012
Rated/Peak Power: 1/5.7 kW
Rated/Peak Torque: 3.6/18.4 NM
Rated Speed: 3000 RPM
Rated Voltage: 96 VDC
Type: SPM

145-GZS96-022
Rated/Peak Power: 2.3/10.4 kW
Rated/Peak Torque: 6.3/32 NM
Rated Speed: 3000 RPM
Rated Voltage: 96 VDC
Type: SPM

255-AAEI96-160
Rated/Peak Power: 13/23 kW
Rated/Peak Torque: 36/95 NM
Rated Speed: 3300 RPM
Rated Voltage: 96 VDC
Type: SPM

255-AAES96-012
Rated/Peak Power: 1/2.7 kW
Rated/Peak Torque: 55/252 NM
Rated Speed: 180 RPM
Rated Voltage: 96 VDC
Type: SPM

255-ACZI96-250
Rated/Peak Power: 17/36.4 kW
Rated/Peak Torque: 42/126.6 NM
Rated Speed: 3800 RPM
Rated Voltage: 96 VDC
Type: SPM

255-AEZS96-018
Rated/Peak Power: 1.7/4.9 kW
Rated/Peak Torque: 70.8/326 NM
Rated Speed: 230 RPM
Rated Voltage: 96 VDC
Type: SPM

255-AZZS96-012
Rated/Peak Power: 0.9/2.9 kW
Rated/Peak Torque: 12/60 NM
Rated Speed: 180 RPM
Rated Voltage: 96 VDC
Type: SPM

255-DZS96-060
Rated/Peak Power: 6/26.3 kW
Rated/Peak Torque: 18.6/86 NM
Rated Speed: 3000 RPM
Rated Voltage: 96 VDC
Type: SPM

255-EZS96-070
Rated/Peak Power: 6.9/30.8 kW
Rated/Peak Torque: 23.7/109.4 NM
Rated Speed: 2700 RPM
Rated Voltage: 96 VDC
Type: SPM

255-EZS96-100
Rated/Peak Power: 10.8/45 kW
Rated/Peak Torque: 24/111 NM
Rated Speed: 4300 RPM
Rated Voltage: 96 VDC
Type: SPM